February 17, 2025 Wabash Valley College at Kansas City Kansas Community College

(0-0)
4

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wabash Valley College | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
| Kansas City Kansas Community College | 3 | 2 | 1 | 0 | 0 | 0 | X | 6 | 8 | 2 |
Box Score
Wabash Valley College
Kansas City Kansas Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Correa rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Connor Christenson 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| AJ Malzone c | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Krew Bond cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Owen Cornett 1b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jack Scheri dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Max Palinski lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Gaines ss | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Konner Brown 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jared Eisiminger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Barr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Marsell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ean Czech | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jackson Wang | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrico Veach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasen Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 7 | 4 | 5 | 7 | 0 |
Batting
HR:
Owen Cornett
RBI:
AJ Malzone
, Krew Bond
, Owen Cornett (2)
Sac:
Konner Brown
GIDP:
Simon Gaines
Baserunning
SB:
Eric Correa
, Simon Gaines
Fielding
E:
Owen Cornett
, Preston Barr
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcus Dierks cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tanner Pachorek ss | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Frankie Santiago 1b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Freddie Nolen IV rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cade Parry 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ian Woita dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Colton Kirkham c | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Holden Finley 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Caime lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gavin Killion p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Blazer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Deer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Tolk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Towns | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 22 | 6 | 8 | 5 | 4 | 4 | 0 |
Batting
2B:
Ian Woita
RBI:
Frankie Santiago
, Cade Parry
, Colton Kirkham (3)
Sac Fly:
Frankie Santiago
Baserunning
SB:
Sawyer Tolk
CS:
Tanner Pachorek
Fielding
E:
Frankie Santiago
, Gavin Killion
DP:
Frankie Santiago
, Sawyer Tolk
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Eisiminger (L, 0-3) | 1.0 | 2 | 4 | 4 | 3 | 3 | 0 |
| Preston Barr | 4.0 | 5 | 2 | 1 | 0 | 0 | 0 |
| Aidan Murphy | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 7 | 6 | 5 | 4 | 4 | 0 |
Pitching
Batters faced:
Jared Eisiminger (9)
, Preston Barr (16)
, Aidan Murphy (4)
HBP:
Jared Eisiminger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Killion | 3.0 | 5 | 4 | 2 | 1 | 4 | 1 |
| Caleb Deer (W, 1-0) | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Dylan Blazer | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 5 | 4 | 2 | 5 | 7 | 1 |
Pitching
Batters faced:
Gavin Killion (18)
, Caleb Deer (9)
, Dylan Blazer (8)
HBP:
Gavin Killion
, Caleb Deer
, Dylan Blazer
Other Information
| Location: | , USA Stadium Comple |
| Attendance: | 0 |